Samsung WW90T554AAE AddWash
Samsung WW90T554AAE AddWash
The Samsung WW90T554AAE AddWash 5000 series is a large, energy-efficient washing machine you control with your smartphone or tablet. This way, you can check remotely how much longer the wash cycle will take, With the 9kg load capacity, you can wash very large amounts of laundry, like bedding or large piles of towels.
You can choose from 22 cycles for wool, bedding, or dress shirts for example. You wash extra hygienically thanks to Steam Wash. The ‘hygiënisch stomen’ cycle adds steam while washing. This way, all allergens and bacteria are removed from your clothes and you won’t be bothered by skin irritation as much. You can also add forgotten laundry at any moment via the special AddWash door. This allows you to add that lost sock during the cycle.
Product number | 923949 |
---|---|
Manufacturer code | WW90T554AAE/S2 |
Brand | Samsung |
Processing of your defect | At your home |
Old product returned for free | Yes |
Washing machine type | Front-loading washing machine |
Load capacity | 9 kg |
Revolutions per minute RPM | 1400 rpm |
Spinning noise level | 72 dB |
Number of programs | 22 |
General wash cycles | Cotton, Delicate laundry, Refresh, Short cycle, Synthetic, Wool |
Wash cycles specifically for | Allergies, Baby clothes, Bedding, Dark clothes, Down, Dress shirts, Jeans, Mixed laundry, Outdoor clothing, Stains |
Washing cycle length | 228 min |
Residual moisture percentage | 44 % |
Hot water supply | No |
Opening diameter | 31,1 cm |
Washing preferences | Color retention, Delicate fabric, Extra fast ( |
For sale with EcoCheques | Yes |
User-friendliness | Add laundry during cycle, Controlled via app, Laundry care drum, Self-cleaning detergent drawer, Start delay, Steam function, Time remaining indicator, [Load sensor] |
Add laundry during cycle | Yes |
Built-in WiFi | Yes |
Controlled via app | Yes |
Start delay | Yes |
Start delay division | 1 – 24 h |
End of cycle signal | Yes |
End of cycle signal type | Acoustic, Optical |
Time remaining indicator | Yes |
Display | Yes |
Touchscreen | No |
Control panel language | Dutch, English, French, German, Symbols |
Drum lighting | No |
Child safety lock | Yes |
Brand-specific functions | Samsung AI Control, Samsung AddWash, Samsung EcoBubble, Samsung SteamWash |
Brand-specific product range | Yes |
Washing quality | Basic |
Laundry care drum | Yes |
Load sensor | Yes |
Extra rinse function | Yes |
4D wash | No |
Automatic detergent feed | No |
Steaming function | Yes |
Type of steam function | Steams hygienically |
Energy label | A |
Energy-saving over lifespan | 290 euros |
Annual energy consumption | 107,8 kWh |
Annual energy costs | 43,12 euros |
Annual water use | 11000 l |
Annual water costs | 15,4 euros |
Build quality | Mid-range |
Casing material | Metal |
Drum material | Stainless steel |
Interior material | Plastic |
Material hinge | Metal |
Brushless motor | Yes |
Propulsion type | With drive belt |
Drum cleaning | Yes |
Balancing system | Yes |
Self-cleaning detergent drawer | Yes |
Leak protection | Yes |
Leak protection type | Overfill protection, Safety hose |
Leak protection range | Safer |
Depth | 63,5 cm |
Width | 60 cm |
Height | 85 cm |
Weight | 67 kg |
Standard door direction | Left |
Glass door | Yes |
Color | White |
Appliance placement | Freestanding |
Drain hose length | 1,5 m |
Inlet hose length | 1,5 m |
Detachable drain hose | Yes |
Detachable inlet hose | Yes |
Power source | Yes |
Power supply type | Power grid |
Minimum power supply | 2000 W |
Controlled via Android app | Yes |
Controlled via Apple app | Yes |
Controlled via Windows app | Yes |
Compatible with smartphone apps | Yes |
Smart home platform | Samsung SmartThings |
Guided collections test property | 1400RPM, Normal leak protection, A energy label, 1400RPM, A energy label, Normal leak protection |
Reviews
There are no reviews yet.