Samsung WW11BB534AABS2 Bespoke Autodose
Samsung WW11BB534AABS2 Bespoke Autodose
Using Autodose, the Samsung WW11BB534AABS2 from the 5000 series automatically dispenses your fabric softener and detergent. The washing machine adds just the appropriate quantity of soap, so your laundry stays looking nice for longer. You can fill the drum to the brim with your bedding thanks to its 11kg load capacity. Because to its SpaceMax design, the black Bespoke washing machine occupies a comparatively small amount of space.
In 59 minutes, the Super Speed program cleans a half-full drum. Additionally, EcoBubble makes it simple to do laundry at a reduced temperature. With the steam program, you may wash your workout attire and towels in an especially clean manner. By doing this, germs and allergens like dust mites are eliminated. To access your preferred settings and washing tips, connect your AI-controlled washing machine to the SmartThings app.
Product number | 912189 |
---|---|
Manufacturer code | WW11BB534AABS2 |
Brand | Samsung |
Processing of your defect | At your home |
Old product returned for free | Yes |
Washing machine type | Front-loading washing machine |
Load capacity | 11 kg |
Revolutions per minute RPM | 1400 rpm |
Spinning noise level | 72 dB |
Drying performance | A |
Number of programs | 22 |
General wash cycles | Cotton, Delicate laundry, Refresh, Short cycle, Synthetic, Wool |
Wash cycles specifically for | Jeans, Mixed laundry, Outdoor clothing, Stains |
Washing cycle length | 239 min |
Residual moisture percentage | 54 % |
Hot water supply | No |
Opening diameter | 31,1 cm |
Washing preferences | Delicate fabric, Extra fast ( |
Best tested | No |
For sale with EcoCheques | Yes |
User-friendliness | Auto shut-off, Automatic detergent dosing, Controlled via app, Full quick wash cycle, Laundry care drum, Self-cleaning detergent drawer, Start delay, Steam function, Time remaining indicator, [Load sensor] |
Add laundry during cycle | No |
Built-in WiFi | Yes |
Controlled via app | Yes |
Start delay | Yes |
Start delay division | 1 – 24 h |
End of cycle signal | Yes |
End of cycle signal type | Acoustic, Optical |
Time remaining indicator | Yes |
Display | Yes |
Touchscreen | No |
Control panel language | Dutch, English, French, German, Symbols |
Drum lighting | No |
Child safety lock | Yes |
Brand-specific functions | Samsung AI Control, Samsung AutoDose, Samsung EcoBubble |
Brand-specific product range | Yes |
Washing quality | High-end |
Laundry care drum | Yes |
Load sensor | Yes |
Extra rinse function | Yes |
4D wash | Yes |
Automatic detergent feed | Yes |
Steaming function | Yes |
Type of steam function | Steams hygienically |
Type quick wash cycle | Freshen up within 30 minutes, Half a load clean within 1 hour |
Energy label | A |
Energy-saving over lifespan | 290 euros |
Environmentally-friendly | Yes |
Annual energy consumption | 116,6 kWh |
Annual energy costs | 46,64 euros |
Auto shut-off | Yes |
Annual water use | 11880 l |
Annual water costs | 16,63 euros |
Build quality | High-end |
Casing material | Metal |
Drum material | Stainless steel |
Interior material | Plastic |
Material hinge | Metal |
Brushless motor | Yes |
Propulsion type | With drive belt |
Drum cleaning | Yes |
Balancing system | Yes |
Self-cleaning detergent drawer | Yes |
Leak protection | Yes |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose |
Leak protection range | Safest |
Depth | 60 cm |
Width | 60 cm |
Height | 85 cm |
Weight | 72 kg |
Standard door direction | Left |
Glass door | Yes |
Color | Black |
Height without top | 81 cm |
Appliance placement | Freestanding |
Drain hose length | 1,5 m |
Inlet hose length | 1,5 m |
Detachable drain hose | Yes |
Detachable inlet hose | Yes |
Power source | Yes |
Power supply type | Power grid |
Minimum power supply | 2000 W |
Controlled via Android app | Yes |
Controlled via Apple app | Yes |
Controlled via Windows app | Yes |
Compatible with smartphone apps | Yes |
Guided collections test property | 1400RPM, Best leak protection, A energy label – 1400RPM – AutoDose, A energy label, 1400RPM, A energy label, Best leak protection |
Reviews
There are no reviews yet.