Samsung WW80TA049AE EcoBubble
Samsung WW80TA049AE EcoBubble
With the aid of EcoBubble technology, the Samsung WW80TA049AE EcoBubble from the 5000 series can do the laundry for two or three persons. Premixing the detergent with water, the washing machine uniformly distributes it across the garment. Consequently, stains can be eliminated at a lower temperature. In addition to saving energy, this is excellent for your clothing.
Use the Hygiene Steam cycle to thoroughly wash your bedding and towels. Your skin won’t itch as much because this gets rid of allergens from your laundry, such as dust mites and pet hairs. Additionally, it aids in the removal of bacteria from the fabric, which further qualifies the washing machine for use with infant clothing. You must frequently use the drum cleaning in order to maintain the washing machine’s freshness. The washing machine will use a high temperature to rinse itself.
Product number | 870278 |
---|---|
Manufacturer code | WW80TA049AE/EN |
Brand | Samsung |
Processing of your defect | At your home |
Old product returned for free | Yes |
Washing machine type | Front-loading washing machine |
Load capacity | 8 kg |
Revolutions per minute RPM | 1400 rpm |
Spinning noise level | 72 dB |
Drying performance | B |
Number of programs | 14 |
General wash cycles | Cotton, Delicate laundry, Short cycle, Synthetic, Wool |
Wash cycles specifically for | Allergies, Bedding, Mixed laundry, Stains |
Washing cycle length | 218 min |
Residual moisture percentage | 44 % |
Hot water supply | No |
Opening diameter | 31,1 cm |
Washing preferences | Extra fast ( |
For sale with EcoCheques | No |
User-friendliness | Auto shut-off, Laundry care drum, Self-cleaning detergent drawer, Start delay, Steam function, Time remaining indicator, [Load sensor] |
Add laundry during cycle | No |
Built-in WiFi | No |
Controlled via app | No |
Start delay | Yes |
Start delay division | 1 – 24 h |
End of cycle signal | Yes |
End of cycle signal type | Acoustic, Optical |
Accessibility options | None |
Time remaining indicator | Yes |
Display | Yes |
Touchscreen | No |
Control panel language | Dutch, Symbols |
Drum lighting | No |
Child safety lock | Yes |
Brand-specific functions | Samsung EcoBubble |
Brand-specific product range | Yes |
Washing quality | Basic |
Laundry care drum | Yes |
Load sensor | Yes |
Extra rinse function | Yes |
4D wash | Yes |
Automatic detergent feed | No |
Steaming function | Yes |
Type of steam function | Steams hygienically |
Type quick wash cycle | Freshen up within 30 minutes |
Energy label | B |
Energy-saving over lifespan | 230 euros |
Annual energy consumption | 121 kWh |
Annual energy costs | 48,4 euros |
Auto shut-off | Yes |
Annual water use | 10560 l |
Annual water costs | 13,16 euros |
Build quality | Mid-range |
Casing material | Metal |
Drum material | Stainless steel |
Interior material | Plastic |
Material hinge | Metal |
Brushless motor | Yes |
Propulsion type | With drive belt |
Drum cleaning | Yes |
Balancing system | No |
Self-cleaning detergent drawer | Yes |
Leak protection | Yes |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose |
Leak protection range | Safest |
Depth | 63,5 cm |
Width | 60 cm |
Height | 85 cm |
Weight | 68 kg |
Standard door direction | Left |
Glass door | Yes |
Color | White |
Height without top | 81 cm |
Appliance placement | Freestanding |
Drain hose length | 1,5 m |
Inlet hose length | 1,5 m |
Detachable drain hose | No |
Detachable inlet hose | Yes |
Power source | Yes |
Power supply type | Power grid |
Cable length | 1,5 m |
Minimum power supply | 2000 W |
Compatible with smartphone apps | Yes |
Guided collections test property | 1400RPM, Best leak protection, B energy label, 1400RPM |
Reviews
There are no reviews yet.